Details
A perfect companion, no matter how far the road takes you. Fill your water bottles every time you head out because with Avant's blend of speed and comfort, you could be out for a long ride.
| 47 | 49 | 51 | 53 | 55 | 57 | 60 | |
|---|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 420 | 445 | 470 | 495 | 520 | 545 | 575 |
| Top Tube (EFF) | 515 | 531 | 544 | 558 | 570 | 587 | 599 |
| Head Tube | 111 | 130 | 149 | 169 | 191 | 211 | 231 |
| Chainstay | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| BB Drop | 78 | 78 | 78 | 78 | 76 | 76 | 76 |
| BB Height | 263 | 263 | 263 | 263 | 265 | 265 | 265 |
| Wheelbase | 996 | 1003 | 1010 | 1019 | 1030 | 1042 | 1051 |
| Head Angle | 70,5 | 71 | 71,5 | 71,8 | 72 | 72,2 | 72,5 |
| Seat Angle | 74,5 | 74 | 73,75 | 73,75 | 73,75 | 73,2 | 73,2 |
| Rake | - | - | - | - | - | - | - |
| Standover | 673 | 699 | 723 | 749 | 777 | 802 | 831 |
| Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| Stack | 525 | 545 | 565 | 585 | 605 | 625 | 645 |
| Size | Height (in) |
|---|---|
| 47 | 61.1"-63.0" |
| 49 | 63.0"-65.4" |
| 51 | 65.7"-67.7" |
| 53 | 68.1"-70.5" |
| 55 | 70.9"-72.8" |
| 57 | 73.2"-75.2" |
| 60 | 75.6"-81.5" |
Specs
| Frame | Orbea Avant Hydro disc, hydroformed triple butted aluminium, HS 1,5" ICR, BB 68mm – BSC English, Thru Axle 12x142mm rear, thread M12x2 P1, Internal Cable Routing, SP 27,2mm, MMS system. |
|---|---|
| Fork | Orbea Avant Hydro 2025, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
| Wheels | Alloy, Tubeless, 700c, 19c, 28H |
| Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Solid Rear: Orbea Thru Axle 12x142mm M12x2 P1 Solid inner threaded |
| Tires | Vittoria Zafiro V Rigid bead 700x28c |
| Crankset | FSA Omega Megaexo 34x50t |
| Shifters | Shimano Tiagra ST-4700 |
| Front Derailleur | Shimano Tiagra 4700 |
| Rear Derailleur | Shimano Tiagra 4700 GS |
| Cassette/Freewheel | Sun Race CSMS1 11-34t 10-Speed |
| Chain | KMC X10 |
| Brakes | Jagwire RideRever Mechanical Disc |
| Handlebars | OC Road Performance RP31-R, Rise 15, Reach 70, Drop 125 |
| Tape/Grips | Orbea Eva |
| Stem | OC Road Performance RP22, -5º |
| Seatpost | SP 0.6, Alloy, 27.2mm, Setback 20 |
| Saddle | Fizik Aliante R5 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Magnetic Bronze (Matt) - Cosmic Bronze (Gloss) / 47cm / 700c | 08434446814273 | S10247BD | 210000053452 |
| Magnetic Bronze (Matt) - Cosmic Bronze (Gloss) / 57cm / 700c | 08434446814457 | S10257BD | 210000053450 |
